+
  • 20.jpg

FAG Bearings for Drives

Suspension brackets with tapered roller bearings absorb particularly high radial and axial forces and enable close axial guidance of the toothing. Z-536326.TR1 Z-536325.TR1 Z-566565.TR1 F-809055.TR12) Z-566566.TR1 Z-548100.TR1 Z-527100.TR1 Z-547285.TR1 Z-548101.TR1 Z-548101.02.TR11) Z-530994.TR1 Z-530995.TR1 F-801812.TR11) F-801813.TR11) Z-522416.TR1 Z-522417.TR1 Z-525862.TR1 F-809555.TR1 Z-578361.TR1 F-804744.TR1 F-801376.TR1 F-809146.TR12) Z-578072.TR1 F-808428.TR1 Z-578073.TR1 Z-574019.01.TR1 Z-574019.02.TR11) Z-546556.TR1 Z-547733.02.TR12) Z-547734.TR1 Z-547734.01.TR11) Z-547733.TR1 Z-547733.01.TR11) Z-546569.TR1 Z-535605.TR2 Z-514599.TR2 Z-515129.TR2 F-804367.TR2 Z-505612.TR2 Z-517152.TR2 Z-547957.TR2 Z-547139.TR2 F-807462.TR2 Z-526831.TR2 Z-515495.TR2 Z-510607.01.TR2 Z-521746.TR2 Z-512601.TR2 Z-527128.TR2 Z-539192.TR2 Z-526864.TR2 Z-505614.01.TR2 Z-547099.TR2 Z-526251.TR2 Z-527366.TR2 Z-573335.TR2 Z-581099.TR2 Z-510608.01.TR2 F-807283.TR2 Z-523319.TR2 F-804108.TR2 Z-505613.01.TR2 Z-517498.TR2 Z-517498.01.TR2 Z-578129.TR2 Z-515494.TR2 Z-507670.TR2 Z-525845.TR2 Z-505611.02.TR2 Z-579745.TR2 Z-505615.TR2 Z-581097.TR2

Category:

Railway Bearings


Message

Product Description

Suspension brackets with tapered roller bearings absorb particularly high radial and axial forces and enable close axial guidance of the toothing. High loads caused by vibrations and impacts are absorbed by special tapered roller bearings with a reinforced sheet metal cage.

Bearing Number  d(mm)  D(mm) T(mm) B(mm)
Z-536326.TR1 189.738 279.4 52.388 57.15
Z-536325.TR1 190.475 279.4 52.388 57.15
Z-566565.TR1 198.298 279.4 46.038 49.212
F-809055.TR12) 198.298 282.575 46.038 49.212
Z-566566.TR1 199.949 282.575 46.038 49.212
Z-548100.TR1 200.025 276.225 42.863 46.038
Z-527100.TR1 200.025 292.1 57.945 61.913
Z-547285.TR1 200.812 292.1 57.945 61.913
Z-548101.TR1 203.987 276.225 42.863 46.038
Z-548101.02.TR11) 203.987 276.225 42.863 46.038
Z-530994.TR1 216.408 285.75 46.038 49.213
Z-530995.TR1 216.713 285.75 46.038 49.213
F-801812.TR11) 220 285 41 40
F-801813.TR11) 223.175 300 50 48
Z-522416.TR1 230.188 317.5 47.625 52.388
Z-522417.TR1 231.775 317.5 47.625 52.388
Z-525862.TR1 231.775 336.55 65.088 69.85
F-809555.TR1 234.848 314.325 49.212 53.975
Z-578361.TR1 234.95 314.325 49.212 49.212
F-804744.TR1 235.331 336.55 65.088 69.85
F-801376.TR1 237.33 336.55 65.088 69.85
F-809146.TR12) 240 336.55 65.088 69.85
Z-578072.TR1 240 360 76 76
F-808428.TR1 240.5 336.55 65.088 69.85
Z-578073.TR1 241 360 76 76
Z-574019.01.TR1 254 324.925 39 41.5
Z-574019.02.TR11) 254 324.925 39 41.5
Z-546556.TR1 254 358.775 71.438 71.438
Z-547733.02.TR12) 254 384.175 71.438 76.2
Z-547734.TR1 255.6 342.9 57.15 63.5
Z-547734.01.TR11) 255.6 342.9 57.15 63.5
Z-547733.TR1 257.175 358.775 71.438 76.2
Z-547733.01.TR11) 257.175 358.775 71.438 76.2
Z-546569.TR1 257.175 342.9 57.15 63.5
Z-535605.TR2 226.7 352.425 107.95  
Z-514599.TR2 260.35 422.275 178.592  
Z-515129.TR2 254 533.4 276.225  
F-804367.TR2 254 422.275 173.038  
Z-505612.TR2 254 358.775 152.4  
Z-517152.TR2 253.975 347.662 101.6  
Z-547957.TR2 234.95 328.625 117.475  
Z-547139.TR2 234.95 328.625 117.475  
F-807462.TR2 346.075 488.95 200.025  
Z-526831.TR2 333.375 469.9 190.5  
Z-515495.TR2 330.2 482.6 177.8  
Z-510607.01.TR2 317.5 447.675 180.975  
Z-521746.TR2 317.15 444.5 146.05  
Z-512601.TR2 311.15 558.8 190.5  
Z-527128.TR2 304.8 438.048 165.1  
Z-539192.TR2 304.8 393.7 107.95  
Z-526864.TR2 300.038 422.275 174.625  
Z-505614.01.TR2 288.925 406.4 165.1  
Z-547099.TR2 381 590.55 244.475  
Z-526251.TR2 381 508 139.7  
Z-527366.TR2 371.475 501.65 155.575  
Z-573335.TR2 368.3 596.9 203.2  
Z-581099.TR2 368.249 523.875 214.312  
Z-510608.01.TR2 355.6 501.65 155.575  
F-807283.TR2 355.6 501.65 154  
Z-523319.TR2 355.6 444.5 136.525  
F-804108.TR2  355.6 444.5 127  
Z-505613.01.TR2 346.075 488.95 200.025  
Z-517498.TR2 415.925 590.55 224.475  
Z-517498.01.TR2 415.925 590.55 244.475  
Z-578129.TR2 415.925 590.55 224.475  
Z-515494.TR2 406.4 609.524 177.8  
Z-507670.TR2 406.4 574.675 157.162  
Z-525845.TR2 406.4 546.1 185.738  
Z-505611.02.TR2 396.875 546.1 158.75  
Z-579745.TR2 384.175 546.1 222.25  
Z-505615.TR2 384.175 546.1 222.25  
Z-581097.TR2 381 590.55 244.475  

Cojinete de tren

Packaging and shipping

WTSHbearings

Office space

WTSHbearings

Workshop

WTSHbearings

Customer visits

WTSHbearings

RELATED PRODUCTS


MESSAGE