-

quality SONL Series Type Pillow Block Bearings

SONL Series Type Pillow Block Bearings are engineered to offer reliable, long-lasting performance in heavy-duty industrial environments. These bearings come housed in a robust pillow block made of high-quality cast iron, ensuring superior strength and protection against external factors such as dust, dirt, and moisture.


SONL plummer (pillow) block housings are specially designed for oil lubrication. They can accommodate high temperatures and bearings operating at high speeds. They have a strong, stiff design and are characterized by a number of built-in features that maximize the effects of the lubricant and extend bearing service life. SONL housings can be found in applications ranging from fans and flywheels to paper machines and emergency power generators.

 

Designation of appropriate components Shaft diameter Principal housing dimensions
    Width Height Centre height Length
  da[mm] A[mm] H[mm] H1[mm] L[mm]
SONL 217-517 + 2217 K + HA 317 74.613 163 230 125 330
SONL 217-517 + 22217 K + HA 317 74.613 163 230 125 330
SONL 217-517 + C 2217 K + HA 317 E 74.613 163 230 125 330
SONL 217-517 + 2217 K + H 317 75 163 230 125 330
SONL 217-517 + 22217 K + H 317 75 163 230 125 330
SONL 217-517 + C 2217 K + H 317 E 75 163 230 125 330
SONL 218-518 + 2218 K + H 318 80 170 245 135 360
SONL 218-518 + 22218 K + H 318 80 170 245 135 360
SONL 218-518 + C 2218 K + H 318 E 80 170 245 135 360
SONL 218-518 + 2218 K + HA 318 80.963 170 245 135 360
SONL 218-518 + 22218 K + HA 318 80.963 170 245 135 360
SONL 218-518 + C 2218 K + HA 318 E 80.963 170 245 135 360
SONL 220-520 + 2220 K + HA 320 87.313 186 270 145 400
SONL 220-520 + 22220 K + HA 320 87.313 186 270 145 400
SONL 220-520 + C 2220 K + HA 320 E 87.313 186 270 145 400
SONL 220-520 + 2220 K + H 320 90 186 270 145 400
SONL 220-520 + 22220 K + H 320 90 186 270 145 400
SONL 220-520 + C 2220 K + H 320 E 90 186 270 145 400
SONL 222-522 + 2222 K + H 322 100 213 290 160 420
SONL 222-522 + 22222 K + H 322 100 213 290 160 420
SONL 222-522 + C 2222 K + H 322 E 100 213 290 160 420
SONL 222-522 + 2222 K + SNW 22X3 15/16 100.013 213 290 160 420
SONL 222-522 + 22222 K + SNW 22X3 15/16 100.013 213 290 160 420
SONL 222-522 + C 2222 K + HA 322 E 100.013 213 290 160 420
SONL 224-524 + 22224 K + HA 3124 106.363 245 315 170 420
SONL 224-524 + C 2224 K + HA 3124 L 106.363 245 315 170 420
SONL 224-524 + 22224 K + H 3124 110 245 315 170 420
SONL 224-524 + C 2224 K + H 3124 L 110 245 315 170 420
SONL 226-526 + 22226 K + HA 3126 112.713 255 335 180 450
SONL 226-526 + C 2226 K + HA 3126 L 112.713 255 335 180 450
SONL 226-526 + 22226 K + H 3126 115 255 335 180 450
SONL 226-526 + C 2226 K + H 3126 L 115 255 335 180 450
SONL 228-528 + 22228 K + H 3128 125 260 355 190 500
SONL 228-528 + C 2228 K + H 3128 L 125 260 355 190 500
SONL 228-528 + 22228 K + HA 3128 125.413 260 355 190 500
SONL 228-528 + C 2228 K + HA 3128 L 125.413 260 355 190 500
SONL 230-530 + 22230 K + HA 3130 131.763 260 375 200 540
SONL 230-530 + C 2230 K + HA 3130 L 131.763 260 375 200 540
SONL 230-530 + 22230 K + H 3130 135 260 375 200 540
SONL 230-530 + C 2230 K + H 3130 L 135 260 375 200 540
SONL 232-532 + 22232 K + HA 3132 138.113 278 406 215 560
SONL 232-532 + 22232 K + H 3132 140 278 406 215 560
SONL 234-534 + 22234 CCK/W33 + H 3134 150 310 440 235 610
SONL 234-534 + C 2234 K + H 3134 L 150 310 440 235 610
SONL 234-534 + 22234 CCK/W33 + HA 3134 150.813 310 440 235 610
SONL 234-534 + C 2234 K + HA 3134 L 150.813 310 440 235 610
SONL 236-536 + 22236 CCK/W33 + H 3136 160 320 455 245 650
SONL 236-536 + 22236 CCK/W33 + HA 3136 163.513 320 455 245 650
SONL 238-538 + 22238 CCK/W33 + H 3138 170 330 480 260 720
SONL 238-538 + C 2238 K + H 3138 170 330 480 260 720
SONL 238-538 + 22238 CCK/W33 + HA 3138 176.213 330 480 260 720
SONL 238-538 + C 2238 K + HA 3138 176.213 330 480 260 720
SONL 240-540 + 22240 CCK/W33 + H 3140 180 338 510 275 730
SONL 240-540 + 22240 CCK/W33 + HA 3140 182.563 338 510 275 730
SONL 244-544 + 22244 CCK/W33 + OH 3144 H 200 358 565 305 820
SONL 244-544 + C 2244 K + OH 3144 H 200 358 565 305 820
SONL 248-548 + 22248 CCK/W33 + OH 3148 H 220 368 625 340 900

quality SONL Series Type Pillow Block Bearings

SONL Series Type Pillow Block Bearings are engineered to offer reliable, long-lasting performance in heavy-duty industrial environments. These bearings come housed in a robust pillow block made of high-quality cast iron, ensuring superior strength and protection against external factors such as dust, dirt, and moisture. The SONL series is designed to deliver excellent load-carrying capacity, making it an ideal choice for various machinery and applications that demand superior reliability.

The SONL Series Type Pillow Block Bearings feature a unique design that allows for easy installation and removal, reducing maintenance time and downtime. With their solid construction and ability to withstand extreme conditions, they are suitable for applications in agriculture, mining, and conveyor systems. The SONL series can be equipped with either standard or tapered bore bearings, providing flexible options depending on the specific needs of the application.

Designed to provide low-friction performance, the SONL Series Type Pillow Block Bearings reduce energy consumption, improve efficiency, and enhance the longevity of machinery. Their self-aligning properties ensure that even under misalignment, the bearing can continue to function smoothly, making them ideal for environments where precision is crucial. Whether in heavy-duty manufacturing or automated systems, SONL series pillow block bearings deliver the performance and reliability that industrial applications require.